Net debt to EBITDA

  2022 2023 2024 2025 2026
Revenue £878.6m £1,053.9m £950.6m £903.1m £920.3m
Headline operating profit1 £21.8m £21.0m £14.2m £16.3m £16.8m
Headline profit before tax1 £20.9m £19.6m £12.5m £13.2m £12.5m
Diluted headline EPS2 34.8p 31.4p 19.2p 18.5p 17.9p
Total dividend per share 7.5p 7.8p 8.1p 8.4p 8.7p
Net debt EBITDA ratio -0.3x -0.6x (0.5)x (0.3x) (0.4x)

 

  1.  Headline operating profit excludes exceptional items and amortisation of acquired intangibles. Headline profit before taxation excludes exceptional items,
    amortisation of acquired intangibles and the net finance cost in respect of the Group’s defined benefit pension scheme. Headline EBITDA excludes exceptional items and amortisation of acquired intangibles.
  2. Net cash/(debt) excluding IFRS 16 lease liabilities.