Net debt to EBITDA
2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Revenue | £675.6m | £878.6m | £1,053.9m | £950.6m | £903.1m |
Headline operating profit1 | £12.9m | £21.8m | £21.0m | £14.2m | £16.3m |
Headline profit before tax1 | £11.9m | £20.9m | £19.6m | £12.5m | £13.2m |
Diluted headline EPS2 | 20.4p | 34.8p | 31.4p | 19.2p | 18.5p |
Total dividend per share | 7.2p | 7.5p | 7.8p | 8.1p | 8.4p |
Net cash EBITDA ratio | 0.3x | -0.3x | -0.6x | (0.5)x | 0.3x |
- Headline operating profit excludes exceptional items and amortisation of acquired intangibles. Headline profit before taxation excludes exceptional items,
amortisation of acquired intangibles and the net finance cost in respect of the Group’s defined benefit pension scheme. Headline EBITDA excludes exceptional items and amortisation of acquired intangibles. - Net cash/(debt) excluding IFRS 16 lease liabilities.