Major shareholders
Major shareholdings as at 31 May 2021
Name of shareholder | Number of ordinary shares | % |
---|---|---|
Festa Lífeyrissjóður | 2,382,389 | 4.86 |
Sameinaði Lífeyrisjóðurinn | 2,382,389 | 4.86 |
Lífeyrissjóður Vestmannaeyja | 2,382,389 | 4.86 |
Interactive Investor | 2,267,122 | 4.63 |
Canaccord Genuity Wealth Management (Inst) | 2,255,000 | 4.60 |
Cazenove Capital Management | 1,698,504 | 3.47 |
Fidelity Management & Research | 1,618,657 | 3.30 |
The information above is being disclosed for the purposes of AIM Rule 26 and was last updated on 17 August 2021.