| Date | Announcement |
| 31/01/2012 | Interim results for the half year ended 30 November 2011 |
| Date | Announcement |
| 19/12/2011 | Trading Update and Interim Results Date |
| 01/12/2011 | Transfer of Shares |
| 02/11/2011 | Holding(s) in Company and Total Voting Rights |
| 03/10/2011 | Acquisition of Swan Petroleum Ltd |
| 23/09/2011 | Result of AGM |
| 22/09/2011 | AGM Statement |
| 09/08/2011 | NWF Group plc: Preliminary results for the year ended 31 May 2011 |
| 09/08/2011 | Management presentation on the 2010/11 results |
| 09/08/2011 | Award of Options under Company Performance Share Plan and Issue of Equity |
| 11/07/2011 | Notice of Preliminary Results |
| 17/05/2011 | Trading Update |
| 05/04/2011 | Peel Hunt appointed as NOMAD and Broker |
| 01/02/2011 | Management presentation on Interim results 2010/11 |
| 01/02/2011 | Interim results for the half year ended 30 November 2010 |
| 18/01/2011 | Acquisition of Evesons Fuels Ltd |
| Date | Announcement |
| 14/12/2010 | NWF Group plc: Trading update and Interim results date |
| 29/11/2010 | Voting rights and capital |
| 24/09/2010 | Result of AGM |
| 23/09/2010 | AGM Statement |
| 10/08/2010 | Management presentation on the 2009/10 results |
| 10/08/2010 | Award of Options under Company Performance Share Plan and Issue of Equity |
| 10/08/2010 | NWF Group plc: Preliminary results for the year ended 31 May 2010 |
| 14/07/2010 | Notice of Preliminary Results |
| 15/06/2010 | Trading update |
| 08/03/2010 | Directors' Dealings |
| 04/03/2010 | Directors' Dealings amendment |
| 26/02/2010 | Directors' Dealings |
| 02/02/2010 | Interim results for the half year ended 30 November 2009 |
| 02/02/2010 | Management presentation on Interim results 2009/10 |
| 11/01/2010 | Notice of Results |
| Date | Announcement |
| 24/09/2009 | Annual General Meeting: Trading Update |
| 11/08/2009 | Preliminary results for the year ended 31 May 2009 |
| 11/08/2009 | Management presentation on the 2008/9 results |
| 14/07/2009 | Notice of Results |
| 12/05/2009 | Director's Shareholding |
| 05/05/2009 | Trading update |
| 06/04/2009 | NWF Group plc: Directors Shareholding |
| 12/03/2009 | Directors Shareholding |
| 11/03/2009 | Directors Shareholding |
| 06/02/2009 | NWF Group plc: Directors Shareholding |
| 05/02/2009 | Interim results for the half year ended 30 November 2008 |
| 05/02/2009 | Management presentation on Interim results 2008/09 |
| 05/02/2009 | Award of ordinary shares under performance share plan |
| 14/01/2009 | Appointment of new Group Finance Director |
| Date | Announcement |
| 11/12/2008 | Notice of Results |
| 28/11/2008 | NWF Group plc: Directors Shareholding |
| 02/10/2008 | Result of AGM |
| 02/10/2008 | Disposal of Garden Centre Division |
| 02/10/2008 | Annual General Meeting |
| 11/09/2008 | Notification of Major Interests in Shares |
| 13/08/2008 | NWF GROUP PLC - Preliminary Results For The Year Ended 31 May 2008 |
| 13/08/2008 | NWF GROUP PLC - Management Presentation to the Analysts |
| 20/03/2008 | Notification of Major Interests in Shares |
| 25/02/2008 | Notification of Major Interests in Shares |
| 05/02/2008 | NWF Interim statement 5 Feb 2008 |
| 16/01/2008 | Notice of Interim Results |
| Date | Announcement |
| 01/11/2007 | Appointment of New Chief Executive |
| 26/10/2007 | Directors Shareholding |
| 05/10/2007 | Approval of New Ordinary Shares Bonus Issue |
| 04/10/2007 | Annual General Meeting, 4 October 2007 - Chairman's Trading Update |
| 03/10/2007 | Atorka Group interested in a total of 2,021,000 ordinary shares |
| 01/10/2007 | Appointment: Richard Whiting joins the Company Board |
| 14/09/2007 | NEW CONTRACT WITH PRINCES FOODS |
| 24/08/2007 | NWF GROUP PLC - Stock Exchange Announcement re bonus issue of shares |
| 14/08/2007 | NWF GROUP PLC - Preliminary Results For The Year Ended 31 May 2007 |
| 12/06/2007 | NWF GROUP PLC - Appointment of New Chief Executive |
| 05/06/2007 | NWF GROUP PLC - Issue of Equity |
| 16/04/2007 | Opening of New Ashton Park Garden Centre |
| 20/02/2007 | Holding in Company |
| 12/02/2007 | NWF Group PLC Contract With Typhoo Tea Limited |
| 31/01/2007 | NWF Group PLC Interim Results for the Six Months Ended 30 November 2006 |
| Date | Announcement |
| 15/12/2006 | Total Voting Rights |
| 26/09/2006 | AGM Statement |
| 08/08/2006 | Preliminary results for year ended 31 May 2006 |
| 01/08/2006 | Acquisition of East Anglian Fuel Business |
| 14/07/2006 | Acquisition of New Garden Centre Site |
| 10/07/2006 | Boughey Distribution Heads South! |
| 19/06/2006 | Work begins on Boughey Distribution’s £15 million development |
| 12/04/2006 | NWF Group PLC - Appointment Of Non Executive Director |
| 02/02/2006 | NWF Group PLC Interim Results for the Six Months Ended 30 November 2005 |
| 02/02/2006 | NWF Group PLC Acquisition of Woodford Park Garden Centre |
| Date | Announcement |
| 03/12/2004 | Acquisition of Leading Feed Manufacturer |
| 30/11/2004 | Announcement re: Chief Executive succession |
| 23/11/2004 | Boughey Distribution: New Finance Director |
| 02/11/2004 | Disposal of Country Stores and Acquisition of Victoria Garden Centre |
| 01/10/2004 | Statement re: disposal of Country Stores |
| 24/09/2004 | Announcement re. Chief Executive succession |
| 09/08/2004 | Preliminary results for year ended 31 May 2004 |
| 27/07/2004 | HP Foods Ltd contract.New warehouse Lease |
| 25/05/2004 | Paul Grundy joins NWF Group Board |
| 05/02/2004 | NWF Group announces Finance Director successor |
| 02/02/2004 | Interim results: for the six months ended 30 November 2003 |
| 28/01/2004 | Appointment of Boughey Directors |
| 13/01/2004 | NWF Group announces new Company Secretary |
| Date | Announcement |
| 19/11/2003 | NWF Group Announces Chief Executive Successor |
| 03/11/2003 | NWF Group acquires further fuel business |
| 29/10/2003 | Wheatcroft Garden Centre Extended |
| 25/09/2003 | Chairman's AGM Statement |
| 09/09/2003 | Boughey Distribution to manage a consolidation depot for Tesco |
| 11/08/2003 | Preliminary results for year ended 31st May 2003 |
| 14/07/2003 | NWF delivers 2 millionth tonne of feed! |
| 04/07/2003 | NWF Group: Notice of preliminary results |
| 04/07/2003 | NWF Group: Tavistock Communications appointed as Financial PR advisers |
| 23/04/2003 | Investment at Wheatcroft Garden Centre |
| 23/04/2003 | Feeds Business development in Cumbria |
| 11/04/2003 | Boughey Distribution win "Warehouse Person of the Year" |
| 02/04/2003 | NWF Group: Change of Adviser |
| 30/01/2003 | Interim results: six months to 30 November 2002 |
| 17/01/2003 | NWF Group acquires further fuel depot |
| 10/01/2003 | NWF Group: Interim results date and positive trading statement |
| Date | Announcement |
| 03/12/2002 | NWF Group: Non-executive director retirement |
| 25/11/2002 | NWF Agriculture appoints Commercial Director |
| 26/09/2002 | Trading Update Statement at Annual General Meeting |
| 15/08/2002 | Preliminary results for year ended 31 May 2002 |
| 08/07/2002 | Trading Statement |
| 19/06/2002 | NWF Fuels contracted garage comes top in nationwide survey |
| 19/04/2002 | NWF Retail acquires Dukeries Garden Centre |
| 15/04/2002 | NWF Agriculture and W & J Pye Resource Sharing Agreement |
| 04/04/2002 | NWF Retail appoints Finance Director |
| 01/02/2002 | Interim results: six months to 30 November 2001 |
| Date | Announcement |
| 25/11/2001 | Boughey appoint new Financial Director |
| 20/10/2001 | New NWF non-executive director: John Acornley |
| 11/10/2001 | Lincolnshire Fuels |
| 25/09/2001 | Investors Chronicle |
| 20/09/2001 | NWF Agriculture launches dairy herd semen service |
| 04/09/2001 | New Boughey Operations Director Mark Langton |
| 13/08/2001 | Preliminary Figures: Year ended 31 May 2001 |
| 07/03/2001 | Rivendell Nurseries: Expansion of facilities |
| 05/02/2001 | Occupation of New Boughey Distribution Warehouse |
| 25/01/2001 | Interim results: six months to 30 November 2000 |
| 21/01/2001 | NWF Group appoint new Company Secretary |
| Date | Announcement |
| 28/11/2000 | NWF shares tradeable on Crest |
| 01/11/2000 | Further Expansion of Fuels Business |
| 20/10/2000 | NWF Wins 2000 AIM Award For Best Communication |
| 28/09/2000 | Annual General Meeting |
Please allow 15 minute delay
For more information please contact:
Richard Whiting, Chief Executive
T: 01829 260260
F: 01829 261042
E: investor.relations@nwf.co.uk
A: Wardle, Nantwich, Cheshire, CW5 6BP
View and download your copy of our annual and interim reports, past and present.